Donation Value Guide

To receive a tax-deductible charitable contribution, the IRS holds the individual contributor - not the charitable organization - responsible to provide the fair market value on noncash item contributions. Unlike financial contributions, placing a value on items can be complicated due to a number of factors, including the variety of accepted items, item size, item age, and condition to name a few. Many organizations use the general item value rule of 30 - 50% of the original price. That rule can be helpful for select items with standardized pricing, but, in the secondhand industry pricing varies by demand, condition, age, and more. To assist in valuating items, below is a Value Guide Table featuring some of the more commonly donated items and their price range from low to high.

Donation Value Guide
Category Item Low Average High
Appliance Microwave 10 30 50
Appliance Flat Screen TV 78 156 233
Children Clothing Blouse 2 5 8
Children Clothing Boots 3 12 21
Children Clothing Coat 5 13 21
Children Clothing Dress 4 8 12
Children Clothing Jacket 3 15 26
Children Clothing Jeans 4 8 12
Children Clothing Pants 3 8 12
Children Clothing Shirt 2 4 6
Children Clothing Shoes 3 6 9
Children Clothing Skirt 2 4 6
Children Clothing Slacks 2 5 8
Children Clothing Snowsuit 4 12 20
Children Clothing Sweater 3 6 8
Children Clothing Underwear 1 3 4
Furniture Chair (upholstered) 26 65 104
Furniture Chest 26 63 99
Furniture China Cabinet 89 200 311
Furniture Clothes Closet 16 34 52
Furniture Coffee Table 16 42 67
Furniture Desk 26 86 145
Furniture Dining Room Set (complete) 156 545 934
Furniture Dresser w/Mirror 21 63 104
Furniture End Table 10 31 52
Furniture Folding Bed 21 42 62
Furniture High Chair 10 31 52
Furniture Kitchen Chair 3 7 10
Furniture Kitchen Set 36 106 176
Household Goods Bakeware 1 2 3
Household Goods Bedspread/Quilt 3 14 25
Household Goods Blanket 3 10 16
Household Goods Chair/Sofa Cover 16 26 36
Household Goods Coffeemaker 4 10 16
Household Goods Curtains 2 7 12
Household Goods Drapes 7 24 41
Household Goods Fireplace Set 21 52 83
Household Goods Floor Lamp 6 29 52
Household Goods Glass/Cup 0.5 1 2
Household Goods Griddle 4 8 12
Household Goods Kitchen Utensils 0.5 1 2
Household Goods Lamp 5 42 78
Household Goods Mixer/Blender 5 13 21
Household Goods Picture/Painting 5 106 207
Household Goods Plate 0.5 2 3
Household Goods Pot/Pan 1 2 3
Household Goods Sheets 2 5 8
Household Goods Throw Rug 2 7 12
Household Goods Towel 0.5 2 4
Men's Clothing Jacket 8 17 26
Men's Clothing Overcoat 16 39 62
Men's Clothing Pajamas 2 5 8
Men's Clothing Raincoat 5 13 21
Men's Clothing Shirt 3 8 12
Men's Clothing Shoes 4 15 26
Men's Clothing Shorts 4 7 10
Men's Clothing Slacks 5 9 12
Men's Clothing Suit 16 39 62
Men's Clothing Sweater 3 8 12
Men's Clothing Swim Trunks 3 6 8
Men's Clothing Tuxedo 10 36 62
Miscellaneous Answering Machine 10 21 31
Miscellaneous Bicycle 5 44 83
Miscellaneous Board Game 1 2 3
Miscellaneous Book (hardback) 1 2 3
Miscellaneous Book (paperback) 1 2 2
Miscellaneous CD 2 4 5
Miscellaneous Cell Phone 25 63 100
Miscellaneous Computer Monitor 5 28 51
Miscellaneous Computer Printer 5 80 155
Miscellaneous Computer System 104 260 415
Miscellaneous Copier 41 124 207
Miscellaneous DVD 2 4 5
Miscellaneous DVD Player/Blu-Ray/VCR 8 12 16
Miscellaneous Edger 5 16 26
Miscellaneous eReader 10 30 50
Miscellaneous Golf Club (single) 2 14 26
Miscellaneous Luggage 5 11 16
Miscellaneous Mower 26 65 104
Miscellaneous Radio 8 30 52
Miscellaneous Sewing Machine 15 52 88
Miscellaneous Stereo 16 47 78
Miscellaneous Tablet 25 88 150
Miscellaneous Tennis Racket 2 4 5
Miscellaneous Typewriter 5 16 26
Miscellaneous Umbrella 2 4 6
Miscellaneous Vacuum Cleaner 16 42 67
Women's Clothing Blouse 3 8 12
Women's Clothing Boots 2 4 5
Women's Clothing Coat 10 26 41
Women's Clothing Dress 4 12 20
Women's Clothing Evening Dress 10 36 62
Women's Clothing Foundation Garment 3 6 8
Women's Clothing Fur Coat 26 221 415
Women's Clothing Fur Hat 7 12 16
Women's Clothing Handbag 2 12 21
Women's Clothing Hat 1 5 8
Women's Clothing Jacket 4 8 12
Women's Clothing Nightgown 4 8 12
Women's Clothing Pants Suit 7 17 26
Women's Clothing Shoes 2 14 26
Women's Clothing Skirt 3 6 8
Women's Clothing Slacks 4 8 12
Women's Clothing Slip 1 4 6
Women's Clothing Socks 0.5 1 1
Women's Clothing Suit 6 16 26
Women's Clothing Sweater 4 10 16

 

The above donation value guide is provided for contributors to quickly access and reference when placing a value on donated items. The guide does not include all accepted items and the estimates can change daily in the secondhand industry. For additional assistance, CYC recommends contributors consults with a tax professional.

Now that we've established what qualifies for charitable contributions, what is needed to receive a tax-deduction, and how to place a value on donated items, let's take a look at some of the ways CYC accepts contributions.

For more information on Determining the Value of Donated Property, see IRS Publication 561

Contribution Methods

CYC, a San Bernardino, CA nonprofit charity, appreciates the contributions made by our community over the years. To show our gratitude we aim to provide excellent customer service through our range of donation services and programs. We have found that helping people do good can and should be an easy and seamless process. For nearly two decades, our programs and services have been modified to meet both now and existing contributors expectations. Whether it's financial contributions, donating items, or volunteering time - CYC has a program tailored to help contributors make a direct community and environmental impact while improving the lives of at-risk children and youth. Learn more about the CYC Contribution Methods to see how todays contributions are shaping a better tomorrow on the CYC Contribution Methods Page.

Contribution Written Communication

For your records, CYC provides a written receipt for all contributions. A physical hard-copy is distributed when items are received through the Uplift Donation program and at our Donation Drop Off Center in San Bernardino, California. For all other contributions and for CYC account holders, paperless receipts are posted in the receipts-section of the CYC Contributor Accounts. For more information on written communication, please see our Contribution Written Communication Page.

Charitable Contribution Deduction

When filing taxes that include a charitable contribution deduction, contributors are held responsible for supporting any claims. The requirements will vary based on the type of contribution and amount. Although, CYC is not a tax professional agency, we have compiled a quick checklist to help contributors deducting charitable contributions when filing taxes. For more information on charitable tax-deductions, please see our Charitable Contribution Deduction Page